GALA
Rigid Inflatable Boat GALA Atlantis A390D
- Regular Price
- $5,947.00 CAD
- Sale Price
- $5,947.00 CAD
- Regular Price
- Unit Price
- Translation missing: en.general.accessibility.unit_price_separator
GALA inflatable boats Atlantis A240D-A390D are the beginning of an extensive range of high-class aluminum hull RIBs, originally created by GALA Canada. If you are looking for the most durable and spacious tender or runabout, fully loaded with features, then these tenders are the best choice.
There are five different sizes in the range: A240D, A270D, A300D, A330D, A360D, A390D.
These tenders include many great features, including:
• Standard bow locker with bow cushion, large access door and great storage.
• Impressive passenger and carrying capacities, as well as power rating.
• Unbeatable performance and remarkably dry ride with «GALA TABS».
• Comfortable and dry cockpit with flat Double Deck.
• Expertly equipped original GALA fittings provide an elegant, yet practical design.
Every boat is available with either VALMEX or HYPALON tubing, in a variety of colors
“GALA TABS” hull design
GALA Tabs are the feature created and patented by GALA. It significantly improve performance and let you get on plane as easy as no any other boat!
BOW STEP PANEL
There is a large step panel at the bow, so you can step on it, sit on it or attach the tank to it! Very convenient!
SLIDING ALUMINUM SEATS
Each model is equipped with a sliding aluminium seat with additional seat available.
EXTREMELY LOW WEIGHT
Each GALA Atlantis-LITE is extremely low weight. It makes them an unbeatable choice if you need something lite!
OVERPRESSURE VALVE
Each boat is equipped with the advanced Overpressure Valve for protection against overheating and over-inf
Models |
A240D |
A270D |
A300D |
A330D |
A360D |
A390D |
---|---|---|---|---|---|---|
Length overall | 240 cm / 7’10” | 270 cm / 8’10” | 300 cm / 9’10” | 330 cm / 10’10” | 360 cm / 11’10” | 390 cm / 12’10” |
Length inside | 170 cm / 5’7″ | 192 cm / 6’4″ | 222 cm / 7’3″ | 252 cm / 8’3″ | 282 cm / 9’3″ | 312 cm / 10’3″ |
Width overall | 170 cm / 5’7″ | 170 cm / 5’7″ | 170 cm / 5’7″ | 170 cm / 5’7″ | 170 cm / 5’7″ | 170 cm / 5’7″ |
Width inside | 82 cm / 2’8″ | 82 cm / 2’8″ | 82 cm / 2’8″ | 82 cm / 2’8″ | 82 cm / 2’8″ | 82 cm / 2’8″ |
Tube Diameter | 44 cm / 17″ | 44 cm / 17″ | 44 cm / 17″ | 44 cm / 17″ | 44 cm / 17″ | 44 cm / 17″ |
Bare boat weight | 54 kg / 118 lbs | 59 kg / 130 lbs | 64 kg / 140 lbs | 69 kg / 152 lbs | 74 kg / 162 lbs | 80 kg / 174 lbs |
Loading capacity | 350 kg / 770 lbs | 450 kg / 990 lbs | 500 kg / 1100 lbs | 550 kg / 1210 lbs | 600 kg / 1320 lbs | 650 kg / 1430 lbs |
Passenger capacity (Canada) | 3 | 4 | 4 | 4 | 5 | 5 |
Passenger capacity (International) | 3 | 4 | 5 | 5 | 6 | 6 |
Number of chambers | 3 | 3 | 3 | 3 | 3 | 3 |
Engine recommended | 5 HP | 8 HP | 10 HP | 15 HP | 20 HP | 25 HP |
Engine MAX | 6 HP | 10 HP | 15 HP | 20 HP | 25 HP | 30 HP |
Engine weight MAX | 35 kg / 77 lbs | 45 kg / 99 lbs | 50 kg / 110 lbs | 60 kg / 132 lbs | 70 kg / 154 lbs | 70 kg / 154 lbs |
Engine shaft length | 15″ (short) | 15″ (short) | 15″ (short) | 15″ (short) | 15″ (short) | 15″ (short) |
Aluminum hull thickness | 2.5 mm / 7/64″ | 2.5 mm / 7/64″ | 2.5 mm / 7/64″ | 2.5 mm / 7/64″ | 2.5 mm / 7/64″ | 3 mm / 1/8″ |
Boat design category | D | D | C | C | C | C |
OPTIONAL EQUIPMENT: