Victron
Victron Blue Smart IP65 Charger (120V and 230V)
- Regular Price
- $90.00 CAD
- Sale Price
- $90.00 CAD
- Regular Price
- Unit Price
- Translation missing: en.general.accessibility.unit_price_separator
The Blue Smart IP65 Charger is the new professional battery charger with built-in Bluetooth. The Blue Smart IP65 Charger can be used on devices in your workshop and on motor vehicles, such as (classic) cars; motorbikes; boats and camper-vans.
New: IP65 6V/12V 1.1A
New: IP65 12/5 replaced by smaller equivalent model: IP65s 12/5
The seven-step charging algorithm gets the best out of your battery. The charger gives the battery the power it needs, maintains its health, ensures better performance... and a longer life.
Unlike other brands, the Blue Smart IP65 Charger will attempt to recharge a deeply-discharged battery by force-feeding it with a low current. Normal charging will then be resumed as soon as there is sufficient voltage across the battery terminals.
The charger comes with both crocodile clips and M8 eyelets - making it easy to connect to the battery. If you wish, you can leave it permanently connected.
The Blue Smart IP65 is equipped with built-in Bluetooth, so the status of the charger and the battery can be checked on a smartphone, tablet or laptop. All settings of the charger can be configured with the VictronConnect app.
| IP65 Charger 120V | 12V 4/5/7/10/15A | 24V 5/8A |
|---|---|---|
| INPUT | ||
| Input voltage | 120 VAC | |
| Efficiency | 94% | 95% |
| Standby power consumption | 0.5W | |
| Minimum battery voltage | Starts charging from down to 0V | |
| CHARGER | ||
| Charge voltage 'absorption' | Normal: 14.4V High: 14.7V Li-ion: 14.2V |
Normal: 28.8V High: 29.4V Li-ion: 28.4V |
| Charge voltage 'float' | Normal: 13.8V High: 13.8V Li-ion: 13.5V |
Normal: 27.6V High: 27.6V Li-ion: 27.0V |
| Charge voltage 'storage' | Normal: 13.2V High: 13.2V Li-ion: 13.5V |
Normal: 26.4V High: 26.4V Li-ion: 27.0V |
| Charge current | 4 / 5 / 7 / 10 / 15A | 5 / 8A |
| Charge current in low current mode | 2 / 2 / 2 / 3 / 4A | 2 / 3A |
| Temperature compensation (lead-acid batteries only) | 16 mV/°C (9mV/°F) | 32 mV/°C (18mV/°F) |
| Can be used as power supply | Yes | |
| Back current drain | 0.7Ah/month (1mA) | |
| Protection | Reverse polarity, Output short circuit, Over temperature | |
| Operating temp. range | -40 to +60°C (full rated output up to 30°C) | |
| Humidity (non-condensing) | Max 95% | |
| ENCLOSURE | ||
| Battery connection | Black and red cable of 1.5 meter (4.9 feet) | |
| 120V AC connection | Cable of 1.8 meter (5.9 feet) with US NEMA 1-15 plug | |
| Protection category | IP65 (splash and dust proof, and ignition protected) | |
| Weight | 0.9 kg (2 lbs) | |
| Dimensions (h x w x d) | 12/7: 47x95x190 mm 1.8x3.7x7.5 inches Other: 60x105x190 mm |
24/8: 60x105x190 mm 2.3x4.1x7.5 inches |
| IP65 Charger 230V | 6V/12V - 1.1A | 12V 4/5/7/10/15/25A | 24V 5/8/13A |
|---|---|---|---|
| INPUT | |||
| Input voltage and frequency range | 100 - 250 VAC | 45 - 65 Hz | ||
| Efficiency | 82% | 94% | 95% |
| Standby power consumption | <0.5 W | 0.5 W | |
| Minimum battery voltage | Starts charging from down to 0V | ||
| CHARGER | |||
| Charge voltage 'absorption' | Normal: 7.2V | 14.4V High: 7.35V | 14.7V Li-ion: 7.1V | 14.2V |
Normal: 14.4V High: 14.7V Li-ion: 14.2V |
Normal: 28.8V High: 29.4V Li-ion: 28.4V |
| Charge voltage 'float' | Normal: 6.9V | 13.8V High: 6.9V | 13.8V Li-ion: Disabled |
Normal: 13.8V High: 13.8V Li-ion: 13.5V |
Normal: 27.6V High: 27.6V Li-ion: 27.0V |
| Charge voltage 'storage' | Normal: 6.6V | 13.2V High: 6.6V | 13.2V Li-ion: 6.75V | 13.5V |
Normal: 13.2V High: 13.2V Li-ion: 13.5V |
Normal: 26.4V High: 26.4V Li-ion: 27.0V |
| Charge current | 1.1A | 4 / 5 / 7 / 10 / 15 / 25A | 5 / 8 / 13A |
| Low current mode | 0.5A | 2 / 2 / 2 / 3 / 4 / 10A | 2 / 3 / 4A |
| Temperature compensation (lead-acid batteries only) | 8 mV/°C | 16 mV/°C | 16 mV/°C | 32 mV/°C |
| Power supply mode | Yes | ||
| Back current drain | 0.1 Ah/month (140uA) | 0.7 Ah/month (1mA) | |
| Protection | Reverse polarity, Output short circuit, Over temperature | ||
| Operating temp. range | -30 to +50°C (full rated output up to 30°C) | -40 to +60°C (full rated output up to 30°C) (cables retain flexibility at low temperature) | |
| Humidity (non-condensing) | Max 95% | ||
| Charge algorithm | 7-stage adaptive | ||
| Bluetooth | -4dBm, 2402 – 2480 MHz | ||
| ENCLOSURE | |||
| Battery connection | Black and red cable of 1.5 meter | ||
| 230V AC connection | 1.5m cable with CEE 7/16 or AS/NZS 3112 plug | 1.5m cable with CE 7/16, CE 7/17, BS 1363 plug (UK) or AS/NZS 3112 plug | |
| Protection category | IP65 (splash and dust proof) | ||
| Weight | 0.4 kg | IP65 12V 25A, 24V 13A: 1.9 kg Other: 0.9 kg |
0.9 kg |
| Dimensions (h x w x d) | 38 x 64 x 153 mm | IP65s 12V 4/5A: 45 x 81 x 182 mm IP65 12V 7A 24V 5A: 47 x 95 x 190 mm IP65 12V 10/15A 24V 8A: 60 x 105 x 190 mm |
IP65 12V 25A 24V 13A: 75 x 140 x 240 mm |