Victron
Victron MultiPlus-II GX Inverter
- Regular Price
- $1,718.00 CAD
- Sale Price
- $1,718.00 CAD
- Regular Price
- Unit Price
- Translation missing: en.general.accessibility.unit_price_separator
An Inverter/Charger with device networking built-in, the MultiPlus-II GX communicates with a solar charger, batteries, and other devices to control a grid-connected, off-grid, or remote power installation. Capable of parallel operation for increased power output, or battery charge-rates, the MultiPlus-II GX can also be configured for three-phase supply. A host of advanced features - such as uninterrupted power supply, setting load limits, and supplementing limited grid-power availability with battery power - can all be controlled straight from your phone or smart device. Remote monitoring is also possible.
| Parameter | MultiPlus-II GX 24/3000/70-32 | MultiPlus-II GX 48/3000/35-32 | MultiPlus-II GX 48/5000/70-50 |
|---|---|---|---|
| PowerControl & PowerAssist | Yes | Yes | Yes |
| Transfer switch | 32 A | 32 A | 50 A |
| Maximum AC input current | 32 A | 32 A | 50 A |
| Auxiliary output | Yes (32 A) | Yes (32 A) | Yes (32 A) |
| INVERTER | |||
| DC Input voltage range | 19 – 33 V | 38 – 66 V | 38 – 66 V |
| Output | Output voltage: 230 VAC ± 2 % Frequency: 50 Hz ± 0,1 % (1) |
Output voltage: 230 VAC ± 2 % Frequency: 50 Hz ± 0,1 % (1) |
Output voltage: 230 VAC ± 2 % Frequency: 50 Hz ± 0,1 % (1) |
| Cont. output power at 25 °C | 3000 VA | 3000 VA | 5000 VA |
| Cont. output power at 25 °C | 2400 W | 2400 W | 4000 W |
| Cont. output power at 40 °C | 2200 W | 2200 W | 3700 W |
| Cont. output power at 65 °C | 1700 W | 1700 W | 3000 W |
| Maximum apparent feed-in power | 3000 VA | 3000 VA | 5000 VA |
| Peak power | 5500 W | 5500 W | 9000 W |
| Maximum efficiency | 94 % | 95 % | 96 % |
| Zero load power | 13 W | 11 W | 18 W |
| Zero load power in AES mode | 9 W | 7 W | 12 W |
| Zero load power in Search mode | 3 W | 2 W | 2 W |
| CHARGER | |||
| AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz |
Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz |
Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz |
| Charge voltage 'absorption' | 28.8 V | 28.8 V | 57.6 V |
| Charge voltage 'float' | 27.6 V | 27.6 V | 55.2 V |
| Storage mode | 26.4 V | 26.4 V | 52.8 V |
| Maximum battery charge current | 70 A | 35 A | 70 A |
| Battery temperature sensor | Yes | Yes | Yes |
| GENERAL | |||
| Interfaces | BMS-Can, USB, Ethernet, VE.Direct, Wi-Fi | BMS-Can, USB, Ethernet, VE.Direct, Wi-Fi | BMS-Can, USB, Ethernet, VE.Direct, Wi-Fi |
| External AC current sensor (optional) | 50 A | 50 A | 100 A |
| Programmable relay | Yes | Yes | Yes |
| Protection | a – g | a – g | a – g |
| VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration |
For parallel and three phase operation, remote monitoring and system integration |
For parallel and three phase operation, remote monitoring and system integration |
| General purpose com. port | Yes, 2x | Yes, 2x | Yes, 2x |
| Remote on-off | Yes | Yes | Yes |
| Operating temperature range | -40 to +65 °C | -40 to +65 °C | -40 to +65 °C |
| Humidity (non-condensing) | max 95 % | max 95 % | max 95 % |
| ENCLOSURE | |||
| Material & Colour | Steel, blue RAL 5012 | Steel, blue RAL 5012 | Steel, blue RAL 5012 |
| Protection category | IP22 | IP22 | IP22 |
| Battery-connection | M8 bolts | M8 bolts | M8 bolts |
| 230 V AC-connection | Screw terminals 13 mm² (6 AWG) | Screw terminals 13 mm² (6 AWG) | Screw terminals 13 mm² (6 AWG) |
| Weight | 20 kg | 31 kg | 31 kg |
| Dimensions (h x w x d) | 506 x 275 x 147 mm (20 x 10.8 x 5.8 inches) | 565 x 323 x 148 mm (22.2 x 12.7 x 5.8 inches) | 565 x 323 x 148 mm (22.2 x 12.7 x 5.8 inches) |